About AlphaVPS
AlphaVPS is a leading IaaS provider in Europe, offering cheap VPS, KVM VPS, Dedicated Servers, Colocation, Connectivity, and custom solutions out of 5 worldwide locations. Operating since 2013 and based in Europe. Our offices are located in Sofia, Bulgaria. We are staffed around the clock and our team is fully in-house with zero outsourcing. We run our network under AS203380, own our hardware and our Sofia office is located inside the Telepoint DataCenter in our flagship Sofia location, just above our equipment.
AlphaVPS Promo Codes / Discount Coupon Codes
There is no coupon or promotion codes for AlphaVPS available, but there are some special offers from them. Please check the latest limited-time BIG VPS promotion: 8GB KVM/OpenVZ VPS in Bulgaria, Germany, UK, Los Angeles, or New York starting at €5/m on annual payment or €5.99/m on month payment.
And also you can get a FREE second identical drive for any dedicated server in Europe from now until November 5th. Just take a look at the list below, and mention “LEB – FREE SECOND DRIVE” when ordering!
AlphaVPS Limited-Time Offers
Limited Time Promotion 8GB SSD VPS for €5/month
[go_pricing id="alphavps-off"]FREE Second Drive for Dedicated Servers (Setup: 1-3days, Expire: November 5th)
CPU | RAM | Storage | Bandwidth | Price* | Order Link |
---|---|---|---|---|---|
Dual Intel Xeon L5630 | 16GB DDR3 ECC | 128GB SSD | 10TB | €30/month | Order |
Dual Intel Xeon L5630 | 16GB DDR3 ECC | 1TB SATA HDD | 10TB | €30/month | Order |
Dual Intel Xeon L5630 | 16GB DDR3 ECC | 3TB SATA HDD | 10TB | €35/month | Order |
Dual Intel Xeon E5-2450L | 16GB DDR3 ECC | 240GB SSD | 10TB | €40/month | Order |
Dual Intel Xeon E5-2450L | 16GB DDR3 ECC | 1TB SATA HDD | 10TB | €40/month | Order |
Dual Intel Xeon E5-2450L | 16GB DDR3 ECC | 3TB SATA HDD | 10TB | €45/month | Order |
Dual Intel Xeon E5-2630L | 16GB DDR3 ECC | 240GB SSD | 10TB | €40/month | Order |
Dual Intel Xeon E5-2630L | 16GB DDR3 ECC | 1TB SATA HDD | 10TB | €40/month | Order |
Dual Intel Xeon E5-2630L | 16GB DDR3 ECC | 3TB SATA HDD | 10TB | €49/month | Order |
Dual Intel Xeon E5-2650 | 16GB DDR3 ECC | 512GB SSD | 10TB | €59/month | Order |
Dual Intel Xeon E5-2650 | 16GB DDR3 ECC | 3TB HDD | 10TB | €59/month | Order |
Intel Xeon E3-1220v5 | 16GB DDR4 ECC | 240GB SSD | 10TB | €65/month | Order |
Intel Xeon E3-1220v3 | 16GB DDR4 ECC | 240GB SSD | 10TB | €60/month | Order |
Intel Xeon E3-1220v2 | 8GB DDR3 ECC | 240GB SSD | 10TB | €29/month | Order |
Intel Xeon E3-1270 | 8GB DDR3 ECC | 240GB SSD | 10TB | €35/month | Order |
Intel Xeon E3-1230v6 | 16GB DDR4 ECC | 240GB SSD | 10TB | €89/month | Order |
Want some other VPS Hosting Plans?
AlphaVPS offers a wide range of virtual server solutions, please check the tables below:
OpenVZ 7 VPS Hosting Plans
CPU | vCores | RAM | Storage | Bandwidth | Price* | Order Link |
---|---|---|---|---|---|---|
Intel® Xeon® E5 | 4 vCores | 2GB | 15GB SSD | 1TB on 1GBit/s | €3.50/month | Order |
Intel® Xeon® E5 | 4 vCores | 4GB | 30GB SSD | 1TB on 1GBit/s | €5/month | Order |
Intel® Xeon® E5 | 4 vCores | 8GB | 60GB SSD | 1TB on 1GBit/s | €10/month | Order |
Intel® Xeon® E5 | 4 vCores | 12GB | 90GB SSD | 2TB on 1GBit/s | €15/month | Order |
Intel® Xeon® E5 | 4 vCores | 16GB | 120GB SSD | 2TB on 1GBit/s | €20/month | Order |
Intel® Xeon® E5 | 4 vCores | 20GB | 150GB SSD | 3TB on 1GBit/s | €25/month | Order |
Intel® Xeon® E5 | 4 vCores | 24GB | 180GB SSD | 3TB on 1GBit/s | €30/month | Order |
Intel® Xeon® E5 | 4 vCores | 28GB | 210GB SSD | 4TB on 1GBit/s | €35/month | Order |
Intel® Xeon® E5 | 4 vCores | 32GB | 240GB SSD | 4TB on 1GBit/s | €40/month | Order |
Powerful KVM VPS Hosting Plans
CPU | vCores | RAM | Storage | Bandwidth | Price* | Order Link |
---|---|---|---|---|---|---|
Intel® Xeon® E5 | 2 vCores | 2GB | 15GB SSD | 1TB on 1GBit/s | €5/month | Order |
Intel® Xeon® E5 | 2 vCores | 4GB | 30GB SSD | 1TB on 1GBit/s | €10/month | Order |
Intel® Xeon® E5 | 4 vCores | 6GB | 45GB SSD | 2TB on 1GBit/s | €15/month | Order |
Intel® Xeon® E5 | 4 vCores | 8GB | 60GB SSD | 2TB on 1GBit/s | €20/month | Order |
Intel® Xeon® E5 | 6 vCores | 10GB | 75GB SSD | 3TB on 1GBit/s | €25/month | Order |
Intel® Xeon® E5 | 6 vCores | 12GB | 90GB SSD | 3TB on 1GBit/s | €30/month | Order |
Intel® Xeon® E5 | 8 vCores | 14GB | 105GB SSD | 4TB on 1GBit/s | €35/month | Order |
Intel® Xeon® E5 | 8 vCores | 16GB | 120GB SSD | 4TB on 1GBit/s | €40/month | Order |
Affordable Storage VPS Hosting Plans
STORAGE | CPU | RAM | BANDWIDTH | PRICE | LOCATION |
---|---|---|---|---|---|
128GB | 1 | 512 MB | 500GB | €15/year | LINK |
256GB | 1 | 768MB | 1TB | €25/year | LINK |
512GB | 1 | 1 G | 1.5TB | €3.5/mo | LINK |
1TB | 2 | 2 G | 3TB | €5.0/mo | LINK |
2TB | 4 | 2 G | 6TB | €10/mo | LINK |
AlphaVPS Network Info
Ping IP "79.124.7.8" From Texas, USA:
|
AlphaVPS Review Benchmark Data
-------------------------------------------------
Processor: Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz
CPU cores: 4
Frequency: 3600.030 MHz
RAM: 2.0G
Swap: -
Kernel: Linux 2.6.32-042stab134.3 x86_64
Disks:
Filesystem Type Size Inodes
/dev/simfs simfs 25G 13M
CPU: SHA256-hashing 500 MB
4.606 seconds
CPU: bzip2-compressing 500 MB
6.103 seconds
CPU: AES-encrypting 500 MB
1.291 seconds
ioping: seek rate
min/avg/max/mdev = 95.4 us / 525.9 us / 41.6 ms / 1.06 ms
ioping: sequential read speed
generated 3.12 k requests in 5.00 s, 779 MiB, 623 iops, 155.8 MiB/s
dd: sequential write speed
1st run: 133.51 MiB/s
2nd run: 133.51 MiB/s
3rd run: 127.79 MiB/s
average: 131.61 MiB/s
IPv4 speedtests
your IPv4: 185.168.8.xxxx
Cachefly CDN: 75.70 MiB/s
Leaseweb (NL): 71.46 MiB/s
Softlayer DAL (US): 13.85 MiB/s
Online.net (FR): 32.36 MiB/s
OVH BHS (CA): 3.99 MiB/s
KVM 2G 2core in London
-------------------------------------------------
Processor: Intel(R) Xeon(R) CPU E3-1270 v6 @ 3.80GHz
CPU cores: 2
Frequency: 3791.994 MHz
RAM: 1.9G
Swap: 2.0G
Kernel: Linux 4.15.0-43-generic x86_64
Disks:
vda 15G HDD
CPU: SHA256-hashing 500 MB
3.228 seconds
CPU: bzip2-compressing 500 MB
7.224 seconds
CPU: AES-encrypting 500 MB
1.195 seconds
ioping: seek rate
min/avg/max/mdev = 14.2 us / 105.0 us / 26.4 ms / 444.3 us
ioping: sequential read speed
generated 25.3 k requests in 5.01 s, 6.19 GiB, 5.06 k iops, 1.24 GiB/s
dd: sequential write speed
1st run: 116.35 MiB/s
2nd run: 576.02 MiB/s
3rd run: 598.91 MiB/s
average: 430.43 MiB/s
IPv4 speedtests
your IPv4: 130.185.251.xxxx
Cachefly CDN: 92.76 MiB/s
Leaseweb (NL): 65.91 MiB/s
Softlayer DAL (US): 11.57 MiB/s
Online.net (FR): 52.28 MiB/s
OVH BHS (CA): 12.50 MiB/s
IPv6 speedtests
your IPv6: 2a04:92c7:2:xxxx
Leaseweb (NL): 78.56 MiB/s
Online.net (FR): 58.98 MiB/s
OVH BHS (CA): 1.06 MiB/s