The time of the year has come and ServaRica released 2021 crazy deals on their sotrage vps, ssd vps and web hosting plans for this black friday. We have run benchmark testing on the vps, please scroll to the bottom to read the review benchmark to help you decide!
ServaRICA Black Friday 2021
SSD VPS deals
PLAN | RAM | CPU | STORAGE | BANDWIDTH | IPv4 | IPv6 | PRICE | ORDER LINK |
---|---|---|---|---|---|---|---|---|
Lion SSD Offer | 4 GB | 4 core | 750 GB | 4TB/1Gbps | 1 x IPv4 | by request | $10/mo | ORDER HERE |
Flying SSD Offer | 4 GB | 4 core | 200 GB | 4TB/1Gbps | 1 x IPv4 | by request | $48/yr | ORDER HERE |
Swordfish Storage1 | 4 GB | 3 core | 400 GB | 4TB/1Gbps | 1 x IPv4 | by request | $7/mo | ORDER HERE |
Swordfish Storage2 | 12 GB | 3 core | 1200 GB | 4TB/1Gbps | 1 x IPv4 | by request | $21/mo | ORDER HERE |
NVMe VPS Plans
PLAN | RAM | CPU | STORAGE | BANDWIDTH | IPv4 | IPv6 | PRICE | ORDER LINK |
---|---|---|---|---|---|---|---|---|
NVMe Tiger | 10 GB | 4 core | 150 GB | 4TB/1Gbps | 1 x IPv4 | by request | $10/mo | ORDER HERE |
NVMe Cheetah 1 | 6 GB | 4 core | 80 GB | 4TB/1Gbps | 1 x IPv4 | by request | $7/mo | ORDER HERE |
NVMe Cheetah 2 | 18 GB | 4 core | 240 GB | 4TB/1Gbps | 1 x IPv4 | by request | $20/mo | ORDER HERE |
Storage VPS deals
PLAN | RAM | CPU | STORAGE | BANDWIDTH | IPv4 | IPv6 | PRICE | ORDER LINK |
---|---|---|---|---|---|---|---|---|
Polar Bear | 2 GB | 2 core | 2 TB | 4TB/1Gbps | 1 x IPv4 | by request | $48/yr | ORDER HERE |
Mammoth | 8 GB | 4 core | 8 TB | 8TB/1Gbps | 1 x IPv4 | by request | $26/mo | ORDER HERE |
Penguin | 6 GB | 4 core | 4 TB | 8TB/1Gbps | 1 x IPv4 | by request | $13/mo | ORDER HERE |
Horse | 3 GB | 3 core | 3 TB | 8TB/1Gbps | 1 x IPv4 | by request | $10/mo | ORDER HERE |
Killer Whale | 2 GB | 2 core | 3.5 TB | 4TB/1Gbps | 1 x IPv4 | by request | $84/yr | ORDER HERE |
Unmetered on 1gbps Storage VPS Plans
PLAN | RAM | CPU | STORAGE | BANDWIDTH | IPv4 | IPv6 | PRICE | ORDER LINK |
---|---|---|---|---|---|---|---|---|
Eagle 1 | 4 GB | 4 core | 3 TB | Unlimited/1Gbps | 1 x IPv4 | by request | $27/mo | ORDER HERE |
Eagle 2 | 4 GB | 4 core | 8 TB | Unlimited/1Gbps | 1 x IPv4 | by request | $40/mo | ORDER HERE |
Other VPS Plans
Salamander Hybrid SSD and storage
- 4 CPU cores
- 4GB RAM
- 200GB SSD
- 4TB disk
- Unlimited transfer 1gbps
- 1 IPv4 Included
- /64 ipv6 included by request
- Price: $15.0/month
Opossum IPv6 only Storage VPS
- 2 CPU cores
- 2GB RAM
- 1TB disk
- Unlimited transfer on 100mbps or 4TB limit on 1gbps
- /64 ipv6 included by default
- Price: $29/year
About ServaRICA
ServaRICA is a Canadian infrastructure provider that provide Virtual Servers and other special customization and automation services. We have been in business since 2010 and we have excellent track record since then.
Location: Montreal , Quebec , Canada
Looking glass: http://ping.servarica.com
Node Specs
- 2x Intel Xeon E5-2650v2 CPU or better
- 128GB RAM or more
- SAN Storage
- Raidz2
- 20Gbps uplink
Benchmark review on ServaRICA Polar Bear Storage VPS offer with 1G port
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-11-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Fri 27 Nov 2020 04:52:05 AM EST
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz
CPU cores : 2 @ 2593.766 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 1.9 GiB
Disk : 1.9 TiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 6.56 MB/s (1.6k) | 30.38 MB/s (474)
Write | 6.57 MB/s (1.6k) | 30.71 MB/s (479)
Total | 13.14 MB/s (3.2k) | 61.10 MB/s (953)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 21.22 MB/s (41) | 11.85 MB/s (11)
Write | 22.83 MB/s (44) | 13.15 MB/s (12)
Total | 44.05 MB/s (85) | 25.00 MB/s (23)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 954 Mbits/sec | 933 Mbits/sec
Online.net | Paris, FR (10G) | 918 Mbits/sec | 924 Mbits/sec
WorldStream | The Netherlands (10G) | 940 Mbits/sec | 925 Mbits/sec
Biznet | Jakarta, Indonesia (1G) | 525 Mbits/sec | 16.4 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.01 Gbits/sec | 974 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 77.6 Mbits/sec | 222 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 961 Mbits/sec | 942 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 493
Multi Core | 963
Full Test | https://browser.geekbench.com/v5/cpu/5019715