Get the latest HostNamaste promo code / discount coupon codes before buying, and read the HostNamaste review benchmark for their VPS hosting!
HostNamaste is here to present you with their very special and limited in quantity plans for Black Friday 2024.
About HostNamaste
HostNamaste is a registered hosting business in the state of Rajkot, Gujarat, India from 2016 and has continued to offer hosting ever since. HostNamaste focused on LOWEnd Hosting market but with high level customer serverice for nearly 4 years with no complaints or issues whatsoever. Now HostNamaste has their datacenter located many places, include Los Angeles, Dallas, Jacksonville and France.
Overall HostNamaste Review
- Service: Shared Hosting, Reseller Hosting, KVM VPS, OpenVZ-7 VPS, Windows VPS, Dedicated Servers
- Datacenter: LosAngeles,California; Dallas,Texas; Jacksonville,Florida; Roubaix/Strasbourg,France; Quebec,Canada; Mumbai,India; Moscow,Russia
- Payment Methods: Paypal, Alipay, Credit Cards, Payoneer and more others
- Refund Policy: HostNamaste provides a 7 days money back guarantee for shared, reseller, and VPS accounts.
- Network Uptime: HostNamaste offers a 99.9% uptime Service Level Agreement.
- Customer Service: Live Chat / Phone call / Ticket Email support
- TOS: Host Namaste exercises no control over, does not monitor User Content
HostNamaste Promo Code / Discount Coupon Code
3PERMONTHCANADA | -Get $3.0/month Price Override Recurring Discount for the OpenVZ-1024 Plan in Quebec, Canada |
6PERMONTHCANADA | -Get $6.0/month Price Override Recurring Discount for the OpenVZ-2048 Plan in Quebec, Canada |
15PERYEARKVM | -$15.00 USD Price Override Recurring Discount for the KVM 512MB Plan |
25PERYEARKVM | -$25.00 USD Price Override Recurring Discount for the KVM 1GB Plan |
40PERYEARKVM | -$40.00 USD Price Override Recurring Discount for the KVM 2G Plan |
20PERMONTHHYBRIDSERVER | -$20.00 USD Price Override Recurring Discount for the 8GB Hybrid KVM Server Plan |
40PERMONTHHYBRIDSERVER | -$40.00 USD Price Override Recurring Discount for the 16GB Hybrid KVM Server Plan |
60PERMONTHHYBRIDSERVER | -$60.00 USD Price Override Recurring Discount for the 32GB Hybrid KVM Server Plan |
HostNamaste Black Friday Deals 2024
OpenVZ VPS / Linux VPS Deals Black Friday 2024
1 GB OpenVZ VPS - $10 per YEAR!
|
1.5 GB OpenVZ VPS - $14 per YEAR!
|
2 GB OpenVZ VPS - $18 per YEAR!
|
4 GB OpenVZ VPS - $32 per YEAR!
|
KVM VPS Deals Black Friday 2024
1 GB KVM VPS - $12 per YEAR!
|
1.5 GB KVM VPS - $16 per YEAR!
|
2.5 GB KVM VPS - $24 per YEAR!
|
3.5 GB KVM VPS - $42 per YEAR!
|
5 GB KVM VPS - $60 per YEAR!
|
|
Linux and Windows Shared Hosting Deals Black Friday 2024
Linux Shared Hosting at only $5 per YEAR!
|
Windows Shared Hosting at only $8 per YEAR!
|
Linux and Windows Reseller Hosting Deals Black Friday 2024
Linux Reseller Hosting at only $50 per YEAR!
|
Windows Reseller Hosting at only $80 per YEAR!
|
HostNamaste VPS Special Offers 2022
OpenVZ7 Special Offers 2022
OpenVZ-2GB
|
OpenVZ-3GB
|
Special KVM Special Offers 2022
KVM-2GB
|
KVM-3GB
|
Other Affordable HostNamaste Hosting Plans
Cheap OpenVZ VPS
Container-based Virtualization | SolusVM | TUN/TAP/PPP | US, Canada, UK, India and Russia Locations | IP4s/IPv6s
PLAN NAME | RAM | VSwap | STORAGE | BANDWIDTH | VCPUS | IPv4 | IPv6 | Pricing | ORDER NOW |
---|---|---|---|---|---|---|---|---|---|
OpenVZ-512 | 512MB | 512MB | 20GB | 1TB | 1 | 1 | 1 | $2.99/month | ORDERNOW |
OpenVZ-1024 | 1024MB | 1024MB | 30GB | 2TB | 1 | 1 | 1 | $4.99/month | ORDERNOW |
OpenVZ-2048 | 2048MB | 2048MB | 50GB | 3TB | 2 | 1 | 1 | $9.99/month | ORDERNOW |
OpenVZ-4096 | 4096MB | 4096MB | 150GB | 5TB | 4 | 1 | 1 | $19.99/month | ORDERNOW |
OpenVZ-8192 | 8192MB | 8192MB | 200GB | 5TB | 6 | 1 | 1 | $29.99/month | ORDERNOW |
Affordable KVM VPS
Full KVM Virtualization | SolusVM | Multiple US & UK Locations | Multiple Windows & Linux OSes | Multiple IP4s and IPv6s
PLAN NAME | RAM | STORAGE | BANDWIDTH | VCPUS | IPv4 | IPv6 | Pricing | ORDER NOW |
---|---|---|---|---|---|---|---|---|
KVM-512 | 512MB | 15GB | 1TB | 1 | 1 | 1 | $3.99/month | ORDERNOW |
KVM-1024 | 1024MB | 30GB | 6TB | 1 | 1 | 1 | $6.99/month | ORDERNOW |
KVM-2048 | 2048MB | 60GB | 5TB | 2 | 1 | 1 | $12.99/month | ORDERNOW |
KVM-4096 | 4096MB | 120GB | 7TB | 2 | 1 | 1 | $24.99/month | ORDERNOW |
KVM-8192 | 8192MB | 240GB | 8TB | 4 | 1 | 1 | $45.99/month | ORDERNOW |
Cheap Windows VPS
Windows Server 2008, 2012, 2016 & 2019 | US & UK Locations | Remote Desktop / RDP Access | Full Administrator
PLAN NAME | RAM | STORAGE | BANDWIDTH | VCPUS | IPv4 | Pricing | ORDER NOW |
---|---|---|---|---|---|---|---|
WINDOWS-1024 | 1024MB | 30GB | 1TB | 1 | 1 | $6.95/month | ORDERNOW |
WINDOWS-2048 | 2048MB | 60GB | 2TB | 2 | 1 | $12.95/month | ORDERNOW |
WINDOWS-3072 | 3072MB | 90GB | 3TB | 2 | 1 | $18.95/month | ORDERNOW |
WINDOWS-4096 | 4096MB | 120GB | 4TB | 3 | 1 | $24.95/month | ORDERNOW |
WINDOWS-5120 | 5120MB | 150GB | 5TB | 4 | 1 | $30.95/month | ORDERNOW |
HostNamaste Network Info
Ping IP "69.12.87.19" From Texas, USA:
|
HostNamaste Review Benchmarks
NAM ~#. yabstest.sh
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-02-10 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue 05 May 2020 07:16:42 AM EDT
Basic System Information:
---------------------------------
Processor : QEMU Virtual CPU version (cpu64-rhel6)
CPU cores : 2 @ 2199.998 MHz
AES-NI : ❌ Disabled
VM-x/AMD-V : ❌ Disabled
RAM : 987Mi
Swap : 1.0Gi
Disk : 29G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4kb (IOPS) | 64kb (IOPS)
------ | --- ---- | ---- ----
Read | 4.33 MB/s (1.0k) | 54.42 MB/s (850)
Write | 4.36 MB/s (1.0k) | 54.92 MB/s (858)
Total | 8.70 MB/s (2.1k) | 109.34 MB/s (1.7k)
| |
Block Size | 512kb (IOPS) | 1mb (IOPS)
------ | ----- ---- | --- ----
Read | 88.41 MB/s (172) | 113.54 MB/s (110)
Write | 93.11 MB/s (181) | 121.10 MB/s (118)
Total | 181.53 MB/s (353) | 234.64 MB/s (228)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 355 Mbits/sec | 174 Mbits/sec
Online.net | Paris, FR (10G) | busy | busy
WorldStream | The Netherlands (10G) | 485 Mbits/sec | 504 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 690 Mbits/sec | 235 Mbits/sec
Biznet | Bogor, Indonesia (1G) | 317 Mbits/sec | 115 Mbits/sec
Hostkey | Moscow, RU (1G) | 461 Mbits/sec | 849 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 853 Mbits/sec | 518 Mbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | busy | busy
Hurricane Electric | Fremont, CA, US (10G) | 559 Mbits/sec | 495 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 476
Multi Core | 864
Full Test | https://browser.geekbench.com/v5/cpu/2037931