Cheap VPS Hosting Promos
VPS Coupon Codes, Reviews, Tutorials

NexusBytes Coupon Code & Review - Ryzen NVMe KVM VPS

Get the latest NexusBytes Coupon Code & Review with Benchmarks data. To celebrating 4th Birthday, Nexus Bytes offers special Ryzen KVM VPS with NVMe Storage for their Nexus Ryzen NVMe KVM VPS plans located in NY/Miami/Utah/LA/Germany/UK/Singapore.

Bytes LLC is a privately owned hosting company established in 2016 based out of Middletown, Connecticut, USA, and legally incorporated as a business in the State of Connecticut. Nexus Bytes LLC customer service support in three languages: English, Chinese and Spanish to cater to customers who may find it easier to seek support in a language they are more familiar with.

nexusbytes coupon code review

NexusBytes Coupon Codes

To celebrating their 4th Birthday, Nexus Bytes offers special Ryzen KVM VPS with NVMe Storage in multi locations: Singapore/ NY/ Miami/ Utah/ LA/ Germany/ UK/

Birthday4 Get 15% Life Time Off for services include:

  • Premium VPS = VPS-1G and above
  • Storage plans = Any Storage plans
  • Reseller Pool = Any
  • vDedi = Any
  • Payment terms: Qarterly and above
  • Expires : September 6th, 2020.
vncoupon10 Get 10% Life Time Off for all services
vncoupon80 Get 80% Off First Month for all services

NexusBytes Premium AMD Ryzen NVMe KVM VPS Plans in USA

Location: NYC Metro | Miami,Florida | Los Angeles, California | Ogden, UTAH

Plan NVMe Storage ECC Memory Ryzen CPU Monthly Bandwidth IPv4 Price
VPS-0.5G 5 GB (10 GB*) 0.5 GB 1 vCore @3.5GHz+(**) 500 GB @100Mbit 1 From $2.00/month*
VPS-1G 15 GB (20 GB*) 1 GB 1 vCore @3.5GHz+(**) 1000 GB @1Gbit** 1 From $3.20/month*
VPS-2G 30 GB (40 GB*) 2 GB 2 vCore @3.5GHz+(**) 2000 GB @1Gbit** 1 From $6.40/month*
VPS-3G 45 GB (60 GB*) 3 GB 2 vCore @3.5GHz+(**) 3000 GB @1Gbit** 1 From $9.60/month*
VPS-4G 60 GB (80 GB*) 4 GB 4 vCore @3.5GHz+(**) 4000 GB @1Gbit** 1 From $12.80/month*
VPS-5G 75 GB (100 GB*) 5 GB 4 vCore @3.5GHz+(**) 5000 GB @1Gbit** 1 From $16.00/month*
VPS-6G 90 GB (120 GB*) 6 GB 6 vCore @3.5GHz+(**) 6000 GB @1Gbit** 1 From $19.20/month*
VPS-7G 105 GB (140 GB*) 7 GB 6 vCore @3.5GHz+(**) 7000 GB @1Gbit** 1 From $22.40/month*
VPS-8G 120 GB (160 GB*) 8 GB 8 vCore @3.5GHz+(**) 8000 GB @1Gbit** 1 From $25.60/month*
VPS-9G 135 GB (180 GB*) 9 GB 8 vCore @3.5GHz+(**) 9000 GB @1Gbit** 1 From $28.80/month*
VPS-10G 150 GB (200 GB*) 10 GB 10 vCore @3.5GHz+(**) 10000 GB @1Gbit** 1 From $32.00/month*
VPS-11G 165 GB (220 GB*) 11 GB 10 vCore @3.5GHz+(**) 11000 GB @1Gbit** 1 From $35.20/month*
VPS-12G 180 GB (240 GB*) 12 GB 12 vCore @3.5GHz+(**) 12000 GB @1Gbit** 1 From $38.60/month*

NexusBytes Premium AMD Ryzen NVMe KVM VPS Plans in Europe

Location: London, UK | Falkenstein, Germany

Plan NVMe Storage ECC Memory Ryzen CPU Monthly Bandwidth IPv4 Price
VPS-0.5G 5 GB (10 GB*) 0.5 GB 1 vCore @3.5GHz+(**) 500 GB @100Mbit 1 From $2.00/month*
VPS-1G 15 GB (20 GB*) 1 GB 1 vCore @3.5GHz+(**) 1000 GB @1Gbit** 1 From $3.20/month*
VPS-2G 30 GB (40 GB*) 2 GB 2 vCore @3.5GHz+(**) 2000 GB @1Gbit** 1 From $6.40/month*
VPS-3G 45 GB (60 GB*) 3 GB 2 vCore @3.5GHz+(**) 3000 GB @1Gbit** 1 From $9.60/month*
VPS-4G 60 GB (80 GB*) 4 GB 4 vCore @3.5GHz+(**) 4000 GB @1Gbit** 1 From $12.80/month*
VPS-5G 75 GB (100 GB*) 5 GB 4 vCore @3.5GHz+(**) 5000 GB @1Gbit** 1 From $16.00/month*
VPS-6G 90 GB (120 GB*) 6 GB 6 vCore @3.5GHz+(**) 6000 GB @1Gbit** 1 From $19.20/month*
VPS-7G 105 GB (140 GB*) 7 GB 6 vCore @3.5GHz+(**) 7000 GB @1Gbit** 1 From $22.40/month*
VPS-8G 120 GB (160 GB*) 8 GB 8 vCore @3.5GHz+(**) 8000 GB @1Gbit** 1 From $25.60/month*
VPS-9G 135 GB (180 GB*) 9 GB 8 vCore @3.5GHz+(**) 9000 GB @1Gbit** 1 From $28.80/month*
VPS-10G 150 GB (200 GB*) 10 GB 10 vCore @3.5GHz+(**) 10000 GB @1Gbit** 1 From $32.00/month*
VPS-11G 165 GB (220 GB*) 11 GB 10 vCore @3.5GHz+(**) 11000 GB @1Gbit** 1 From $35.20/month*
VPS-12G 180 GB (240 GB*) 12 GB 12 vCore @3.5GHz+(**) 12000 GB @1Gbit** 1 From $38.60/month*

NexusBytes Premium AMD Ryzen NVMe KVM VPS Plans in Asia

Location: Singapore

Plan NVMe Storage ECC Memory Ryzen CPU Monthly Bandwidth IPv4 Price
VPS-1G 15 GB (20 GB*) 1 GB 1 vCore @3.5GHz+(**) 250 (300*) GB@1Gbit** 1 From $3.20/month*
VPS-2G 30 GB (40 GB*) 2 GB 2 vCore @3.5GHz+(**) 500 (600*) GB@1Gbit** 1 From $6.40/month*
VPS-3G 45 GB (60 GB*) 3 GB 2 vCore @3.5GHz+(**) 750 (900*) GB@1Gbit** 1 From $9.60/month*
VPS-4G 60 GB (80 GB*) 4 GB 4 vCore @3.5GHz+(**) 1000 (1200*) GB@1Gbit** 1 From $12.80/month*
VPS-5G 75 GB (100 GB*) 5 GB 4 vCore @3.5GHz+(**) 1250 (1500*) GB@1Gbit** 1 From $16.00/month*
VPS-6G 90 GB (120 GB*) 6 GB 6 vCore @3.5GHz+(**) 1500 (1800*) GB@1Gbit** 1 From $19.20/month*
VPS-7G 105 GB (140 GB*) 7 GB 6 vCore @3.5GHz+(**) 1750 (2100) GB @1Gbit** 1 From $22.40/month*
VPS-8G 120 GB (160 GB*) 8 GB 8 vCore @3.5GHz+(**) 2000 (2400*) GB@1Gbit** 1 From $25.60/month*
VPS-9G 135 GB (180 GB*) 9 GB 8 vCore @3.5GHz+(**) 2250 (2700*) GB@1Gbit** 1 From $28.80/month*
VPS-10G 150 GB (200 GB*) 10 GB 10 vCore @3.5GHz+(**) 2500 (3000*) GB@1Gbit** 1 From $32.00/month*
VPS-11G 165 GB (220 GB*) 11 GB 10 vCore @3.5GHz+(**) 2750 (3300*) GB@1Gbit** 1 From $35.20/month*
VPS-12G 180 GB (240 GB*) 12 GB 12 vCore @3.5GHz+(**) 3000 (3600*) GB@1Gbit** 1 From $38.60/month*

NexusBytes Network Info

Network Info
Location (Falkenstein, Germany) : Hetzner
Test IPv4: 46.4.199.225
Test file: https://46.4.199.225/1024MB.test

Location (NYCMetro, NY, USA) : QTS
Test IPv4: 45.61.147.9
Test file: https://45.61.147.9/1024MB.test

Location (Miami, FL, USA) : QTS
Test IPv4: 158.51.87.9
Test file: https://158.51.87.9/1024MB.test

Location (LA, CA, USA) : QTS
Test IPv4: 158.51.84.9
Test file: http://158.51.84.9/1024MB.test

Ping IP "46.4.199.225" From Texas, USA:

Starting PING to: 46.4.199.225	0.00s
$] ping -O -v -c8 -i0.2 -W5 46.4.199.225

PING 46.4.199.225 (46.4.199.225) 56(84) bytes of data.	0.00s
64 bytes from 46.4.199.225: icmp_seq=1 ttl=54 time=83.1 ms	
64 bytes from 46.4.199.225: icmp_seq=2 ttl=54 time=83.1 ms	0.29s
64 bytes from 46.4.199.225: icmp_seq=3 ttl=54 time=83.1 ms	0.49s
64 bytes from 46.4.199.225: icmp_seq=4 ttl=54 time=83.1 ms	0.69s
64 bytes from 46.4.199.225: icmp_seq=5 ttl=54 time=83.1 ms	0.89s
64 bytes from 46.4.199.225: icmp_seq=6 ttl=54 time=83.1 ms	1.09s
64 bytes from 46.4.199.225: icmp_seq=7 ttl=54 time=83.2 ms	1.29s
64 bytes from 46.4.199.225: icmp_seq=8 ttl=54 time=83.2 ms	1.49s
--- 46.4.199.225 ping statistics ---	
8 packets transmitted, 8 received, 0% packet loss, time 403ms	
rtt min/avg/max/mdev = 83.093/83.124/83.188/0.323 ms	
Ping complete

NexusBytes Review Benchmark


----------------------------------------------------------------------
CPU model            : AMD Ryzen 7 3700X 8-Core Processor
Number of cores      : 2
CPU frequency        : 3593.248 MHz
Total size of Disk   : 21.5 GB (8.3 GB Used)
Total amount of Mem  : 1990 MB (240 MB Used)
Total amount of Swap : 0 MB (0 MB Used)
System uptime        : 0 days, 0 hour 2 min
Load average         : 0.12, 0.09, 0.03
OS                   : CentOS 7.7.1908
Arch                 : x86_64 (64 Bit)
Kernel               : 5.3.8-1.el7.elrepo.x86_64
----------------------------------------------------------------------
I/O speed(1st run)   : 2.5 GB/s
I/O speed(2nd run)   : 2.3 GB/s
I/O speed(3rd run)   : 2.2 GB/s
Average I/O speed    : 2389.3 MB/s                                              
----------------------------------------------------------------------
Node Name                       IPv4 address            Download Speed
CacheFly                        205.234.175.175         84.5MB/s
Linode, Tokyo2, JP              139.162.65.37           6.17MB/s
Linode, Singapore, SG           139.162.23.4            12.7MB/s
Linode, London, UK              176.58.107.39           74.8MB/s
Linode, Frankfurt, DE           139.162.130.8           106MB/s
Linode, Fremont, CA             50.116.14.9             12.7MB/s
Softlayer, Dallas, TX           173.192.68.18           11.0MB/s
Softlayer, Seattle, WA          67.228.112.250          10.0MB/s
Softlayer, Frankfurt, DE        159.122.69.4            94.6MB/s
Softlayer, Singapore, SG        119.81.28.170           9.27MB/s
Softlayer, HongKong, CN         119.81.130.170          7.59MB/s
----------------------------------------------------------------------
CPU: SHA256-hashing 500 MB
    0.416 seconds
CPU: bzip2-compressing 500 MB
    3.837 seconds
CPU: AES-encrypting 500 MB
    0.752 seconds

ioping: seek rate
    min/avg/max/mdev = 55.8 us / 94.2 us / 289.8 us / 9.03 us
ioping: sequential read speed
    generated 21.6 k requests in 5.00 s, 5.28 GiB, 4.33 k iops, 1.06 GiB/s
----------------------------------------------------------------------

All top norch hardware with AMD Ryzen 7 3700X and supper fast I/O NVMe SSDdisk!

Comments Be the first

  • Nickname
  • Email
  • Website

GET BEST CHEAP VPS DEALS HERE!

Counpon CodesReviews