Hetzner is a Germany-based hosting company founded in 1997 which been in the industry for more than 20 years. Hetzner offers shared webhosting, dedicated servers, virtual private servers (VPS), colocation, as well as managed servers and other services. The name of "Hetzner" been mentioned everwhere in the hosting communities and been trusted for their high performance hosting products and very competitive prices. There also many personal hosting companies colocated servers in the Hetzner's datacenter.
DataCetner Location: Three data center parks in Nuremberg, Germany; Falkenstein/Vogtland, Germany; and Helsinki, Finland;Account Verification: All account need to be verified with Paypal or gov ID card before purchasing any products.
Hetzner Cloud Server VPS Plans
Plan | CPU | RAM | NVMe DISK | TRAFFIC | LOCATION | Price |
Intel Xeon Gold Processor | ||||||
CX11 | 1 vCPU | 2 GB | 20 GB | 20 TB | GE/FI | €2.49/mo |
CX21 | 2 vCPU | 4 GB | 40 GB | 20 TB | GE/FI | €4.90/mo |
CX31 | 2 vCPU | 8 GB | 80 GB | 20 TB | GE/FI | €8.90/mo |
CX41 | 4 vCPU | 16 GB | 160 GB | 20 TB | GE/FI | €15.90/mo |
CX51 | 8 vCPU | 32 GB | 240 GB | 20 TB | GE/FI | €29.90/mo |
AMD EPYC 2nd Gen Processor | ||||||
CPX11 | 2 vCPU | 2 GB | 40 GB | 20 TB | GE/FI | $16.00/mo |
CPX21 | 3 vCPU | 4 GB | 80 GB | 20 TB | GE/FI | $19.20/mo |
CPX31 | 4 vCPU | 8 GB | 160 GB | 20 TB | GE/FI | $22.40/mo |
CPX41 | 8 vCPU | 16 GB | 240 GB | 20 TB | GE/FI | $25.60/mo |
CPX51 | 16 vCPU | 32 GB | 320 GB | 20 TB | GE/FI | $28.80/mo |
Hetzner Cloud Server VPS Benchmarks
CX11: 1 vCPU 2GB RAM - Nuremberg
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-06-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 11 Jul 2020 03:35:15 PM CEST
Basic System Information:
---------------------------------
Processor : Intel Xeon Processor (Skylake, IBRS)
CPU cores : 1 @ 2299.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9Gi
Swap : 0B
Disk : 19G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 115.85 MB/s (28.9k) | 1.41 GB/s (22.0k)
Write | 116.16 MB/s (29.0k) | 1.42 GB/s (22.2k)
Total | 232.02 MB/s (58.0k) | 2.83 GB/s (44.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.86 GB/s (3.6k) | 1.91 GB/s (1.8k)
Write | 1.96 GB/s (3.8k) | 2.04 GB/s (1.9k)
Total | 3.83 GB/s (7.4k) | 3.96 GB/s (3.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 5.29 Gbits/sec | 1.46 Gbits/sec
Online.net | Paris, FR (10G) | 7.71 Gbits/sec | 1.50 Gbits/sec
WorldStream | The Netherlands (10G) | 10.8 Gbits/sec | 1.93 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 8.59 Gbits/sec | 1.50 Gbits/sec
Biznet | Bogor, Indonesia (1G) | 694 Mbits/sec | 33.3 Mbits/sec
Hostkey | Moscow, RU (1G) | 672 Mbits/sec | 914 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 27.4 Mbits/sec | 1.05 Gbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 1.52 Gbits/sec | 149 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 10.5 Mbits/sec | 906 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 4.72 Gbits/sec | 1.15 Gbits/sec
Online.net | Paris, FR (10G) | 3.96 Gbits/sec | 1.45 Gbits/sec
WorldStream | The Netherlands (10G) | 9.96 Gbits/sec | 1.58 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 7.79 Gbits/sec | 1.37 Gbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 13.4 Mbits/sec | 83.0 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 26.7 Mbits/sec | 776 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 609
Multi Core | 615
Full Test | https://browser.geekbench.com/v5/cpu/2887957
CPX11: 2 vCPU 2GB RAM - Nuremberg
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-06-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 11 Jul 2020 03:37:29 PM CEST
Basic System Information:
---------------------------------
Processor : AMD EPYC Processor (with IBPB)
CPU cores : 2 @ 2495.312 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9Gi
Swap : 0B
Disk : 38G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 112.73 MB/s (28.1k) | 1.21 GB/s (18.9k)
Write | 113.03 MB/s (28.2k) | 1.21 GB/s (19.0k)
Total | 225.76 MB/s (56.4k) | 2.43 GB/s (37.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.99 GB/s (3.9k) | 2.00 GB/s (1.9k)
Write | 2.10 GB/s (4.1k) | 2.14 GB/s (2.0k)
Total | 4.10 GB/s (8.0k) | 4.15 GB/s (4.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 8.05 Gbits/sec | 2.70 Gbits/sec
Online.net | Paris, FR (10G) | 8.46 Gbits/sec | 2.78 Gbits/sec
WorldStream | The Netherlands (10G) | 10.9 Gbits/sec | 3.33 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 8.77 Gbits/sec | 2.77 Gbits/sec
Biznet | Bogor, Indonesia (1G) | 853 Mbits/sec | 33.2 Mbits/sec
Hostkey | Moscow, RU (1G) | 898 Mbits/sec | 924 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 11.0 Mbits/sec | 1.70 Gbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 1.52 Gbits/sec | 312 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 10.3 Mbits/sec | 876 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 5.15 Gbits/sec | 2.30 Gbits/sec
Online.net | Paris, FR (10G) | 7.42 Gbits/sec | 2.61 Gbits/sec
WorldStream | The Netherlands (10G) | 10.8 Gbits/sec | 3.20 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 8.26 Gbits/sec | 2.73 Gbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 11.7 Mbits/sec | 101 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | busy | 855 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 622
Multi Core | 1001
Full Test | https://browser.geekbench.com/v5/cpu/2887961
CPX21: 3 vCPU 4GB RAM - Nuremberg
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-06-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 11 Jul 2020 03:43:10 PM CEST
Basic System Information:
---------------------------------
Processor : AMD EPYC Processor (with IBPB)
CPU cores : 3 @ 2495.312 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.7Gi
Swap : 0B
Disk : 76G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 175.76 MB/s (43.9k) | 1.96 GB/s (30.6k)
Write | 176.22 MB/s (44.0k) | 1.97 GB/s (30.8k)
Total | 351.98 MB/s (87.9k) | 3.93 GB/s (61.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.40 GB/s (4.6k) | 2.39 GB/s (2.3k)
Write | 2.53 GB/s (4.9k) | 2.55 GB/s (2.4k)
Total | 4.93 GB/s (9.6k) | 4.94 GB/s (4.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 7.38 Gbits/sec | 275 Mbits/sec
Online.net | Paris, FR (10G) | 8.02 Gbits/sec | busy
WorldStream | The Netherlands (10G) | busy | busy
wilhelm.tel | Hamburg, DE (10G) | busy | busy
Biznet | Bogor, Indonesia (1G) | 637 Mbits/sec | 122 Mbits/sec
Hostkey | Moscow, RU (1G) | 927 Mbits/sec | 223 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | busy | busy
Airstream Communications | Eau Claire, WI, US (10G) | 1.51 Gbits/sec | 118 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 5.83 Mbits/sec | 218 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 4.58 Gbits/sec | 4.09 Gbits/sec
Online.net | Paris, FR (10G) | 7.74 Gbits/sec | 4.33 Gbits/sec
WorldStream | The Netherlands (10G) | 13.5 Gbits/sec | 5.07 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 8.71 Gbits/sec | 3.83 Gbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 7.50 Mbits/sec | 203 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 15.0 Mbits/sec | 1.00 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 970
Multi Core | 2816
Full Test | https://browser.geekbench.com/v5/cpu/2888157
CX41: 4 vCPU 16GB RAM - Nuremberg
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-06-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 11 Jul 2020 03:40:11 PM CEST
Basic System Information:
---------------------------------
Processor : Intel Xeon Processor (Skylake, IBRS)
CPU cores : 4 @ 2100.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15Gi
Swap : 0B
Disk : 151G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 116.25 MB/s (29.0k) | 1.24 GB/s (19.5k)
Write | 116.55 MB/s (29.1k) | 1.25 GB/s (19.6k)
Total | 232.80 MB/s (58.2k) | 2.50 GB/s (39.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.41 GB/s (2.7k) | 1.58 GB/s (1.5k)
Write | 1.48 GB/s (2.9k) | 1.68 GB/s (1.6k)
Total | 2.90 GB/s (5.6k) | 3.27 GB/s (3.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 6.35 Gbits/sec | 1.45 Gbits/sec
Online.net | Paris, FR (10G) | 5.29 Gbits/sec | 1.37 Gbits/sec
WorldStream | The Netherlands (10G) | 11.0 Gbits/sec | 1.77 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 8.04 Gbits/sec | 1.38 Gbits/sec
Biznet | Bogor, Indonesia (1G) | 730 Mbits/sec | 34.3 Mbits/sec
Hostkey | Moscow, RU (1G) | 916 Mbits/sec | 924 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 21.3 Mbits/sec | 869 Mbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 1.50 Gbits/sec | 166 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 13.9 Mbits/sec | 499 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 4.50 Gbits/sec | 1.14 Gbits/sec
Online.net | Paris, FR (10G) | 4.07 Gbits/sec | 1.36 Gbits/sec
WorldStream | The Netherlands (10G) | 11.5 Gbits/sec | busy
wilhelm.tel | Hamburg, DE (10G) | 7.57 Gbits/sec | 1.31 Gbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 9.92 Mbits/sec | 184 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 14.4 Mbits/sec | 484 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 664
Multi Core | 2230
Full Test | https://browser.geekbench.com/v5/cpu/2887988
CX51: 8 vCPU 32GB RAM - Nuremberg
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-06-20 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 11 Jul 2020 03:43:59 PM CEST
Basic System Information:
---------------------------------
Processor : Intel Xeon Processor (Skylake, IBRS)
CPU cores : 8 @ 2100.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 30Gi
Swap : 0B
Disk : 226G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 130.74 MB/s (32.6k) | 1.47 GB/s (22.9k)
Write | 131.08 MB/s (32.7k) | 1.47 GB/s (23.1k)
Total | 261.83 MB/s (65.4k) | 2.95 GB/s (46.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.81 GB/s (7.4k) | 4.04 GB/s (3.9k)
Write | 4.02 GB/s (7.8k) | 4.31 GB/s (4.2k)
Total | 7.83 GB/s (15.3k) | 8.35 GB/s (8.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 6.10 Gbits/sec | 1.56 Gbits/sec
Online.net | Paris, FR (10G) | 6.28 Gbits/sec | 1.45 Gbits/sec
WorldStream | The Netherlands (10G) | busy | 1.95 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 8.37 Gbits/sec | 1.70 Gbits/sec
Biznet | Bogor, Indonesia (1G) | 684 Mbits/sec | 31.7 Mbits/sec
Hostkey | Moscow, RU (1G) | 927 Mbits/sec | 925 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 17.5 Mbits/sec | 1.17 Gbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 1.50 Gbits/sec | 210 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 10.6 Mbits/sec | 609 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 5.45 Gbits/sec | 1.23 Gbits/sec
Online.net | Paris, FR (10G) | 7.99 Gbits/sec | 1.91 Gbits/sec
WorldStream | The Netherlands (10G) | 10.0 Gbits/sec | 2.08 Gbits/sec
wilhelm.tel | Hamburg, DE (10G) | 6.90 Gbits/sec | 1.79 Gbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 2.13 Mbits/sec | 125 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 9.96 Mbits/sec | 729 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 718
Multi Core | 3953
Full Test | https://browser.geekbench.com/v5/cpu/2888025