HOSTSLIM - EST & NL BLACK FRIDAY & CYBER MONDAY 2025 VPS & DEDICATED SERVER DEALS! HUGE DISCOUNTS! Grab it right now!
Get the latest HostSlim promo code before buying, and read the HostSlim review benchmark data of their VPS hosting / Dedicated Server. HostSlim was founded in late 2008 and has grown into one of the larger hosting providers in the Netherlands, serving over 10.000 clients. HostSlim focus on providing high-quality hosting services from their own tier 3 data center inside a telecom & data tower in Lelystad, The Netherlands as a registered company (NO.52966887).

- Hosting Services: Shared Hosting, Reseller Hosting, VPS Hosting, Stream Hosting, Dedicated Servers, Server Colocation
- Datacenter Loacation: Lelystad, The Netherlands
- Hosting Brands: HostSlim, VPSslim, HostSlayer(acquired in 2018)
HostSlim Promo Codes / Discount Coupon Codes
>>>Click here to check out the VPSslim Hosting Plans
HostSlim BLACK FRIDAY 2025 DEALS - Unmanaged Dedicated Server
Enjoy 50% OFF all HostSlim servers, including powerful Estonia and Netherlands locations. No contracts. No hidden fees. Valid till 28/11/2025
THE OFFER ESTONIA
| CPU | RAM | Disk | Traffic | Link | Price | INSTANT SETUP! |
|---|---|---|---|---|---|---|
| 2x Intel XEON E5-2695v4 | 64 GB DDR4 | 2x 1 TB SAMSUNG SSD | 100 TB | 10Gbps | 109 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2699v4 | 128 GB DDR4 | 2x 2 TB SAMSUNG SSD | 100 TB | 10Gbps | 209 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2699v4 | 256 GB DDR4 | 4x 2 TB SAMSUNG SSD | 330 TB TB (1Gbit unmetered!) | 10Gbps | 289 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2694v4 | 128 GB DDR4 | 2x 1 TB SAMSUNG SSD | 50 TB | 10Gbps | 99 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2698v4 | 256 GB DDR4 | 2x 1 TB SAMSUNG NVMe | 330 TB (1Gbit unmetered!) | 10Gbps | 249 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2650v2 | 64 GB DDR3 | 2x 500 GB SAMSUNG SSD | 100 TB | 1 Gbps | 89 EUR / month | ORDER NOW |
THE OFFER NETHERLANDS
Managed dedicated servers
| CPU | RAM | Disk | Traffic | Link | Price | INSTANT SETUP! |
|---|---|---|---|---|---|---|
| 1x Intel XEON E-2124G | 32 GB DDR4 ECC | 1 TB SSD | 50 TB | 1Gbps | 99 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2696v4 | 32 GB DDR4 ECC | 2x 1 TB SSD | 25 TB | 1Gbps | 99 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2620v3 | 32 GB DDR3 ECC | 2x 1 TB SSD | 50 TB | 1Gbps | 149 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2650v2 | 64 GB DDR3 ECC | 2x 1 TB SSD | 50 TB | 1Gbps | 189 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2696v4 | 32 GB DDR4 ECC | 2x 1 TB SSD | 100 TB | 10 Gbps | 159 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2650v2 | 128 GB DDR3 ECC | 2x 1 TB SSD | 50 TB | 1Gbps | 219 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2660v3 | 128 GB DDR3 ECC | 2x 1 TB SSD | 50 TB | 1Gbps | 229 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2696v4 | 256 GB DDR4 ECC | 4x 1 TB SSD | 100 TB | 10 Gbps | 399 EUR / month | ORDER NOW |
UnManaged dedicated servers
| CPU | RAM | Disk | Traffic | Link | Price | INSTANT SETUP! |
|---|---|---|---|---|---|---|
| 1x Intel XEON E3-1220v3 | 8 GB ECC | 2x 500 GB SATA | 50 TB | 1Gbps | 39 EUR / month | ORDER NOW |
| 1x Intel XEON E3-1230v3 | 16 GB ECC | 1 TB SATA | 50 TB | 1Gbps | 49 EUR / month | ORDER NOW |
| 1x Intel XEON E3-1270v3 | 32 GB ECC | 2x 1 TB SATA | 50 TB | 1Gbps | 59 EUR / month | ORDER NOW |
| 1x Intel XEON E-2124G | 32 GB DDR4 ECC | 1 TB SSD | 50 TB | 1Gbps | 99 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2696v4 | 32 GB DDR4 ECC | 2x 1 TB SSD | 25 TB | 1Gbps | 99 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2650v4 | 32 GB DDR4 ECC | 2x 1 TB SSD | 50 TB | 1Gbps | 109 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2620v3 | 32 GB DDR3 ECC | 2x 1 TB SSD | 50 TB | 1Gbps | 119 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2650v2 | 64 GB DDR3 ECC | 2x 1 TB SSD | 50 TB | 1Gbps | 159 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2696v4 | 32 GB DDR4 ECC | 2x 1 TB SSD | 100 TB | 10 Gbps | 159 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2650v2 | 128 GB DDR3 ECC | 2x 1 TB SSD | 50 TB | 1Gbps | 179 EUR / month | ORDER NOW |
| 2x Intel XEON E5-2660v3 | 128 GB DDR3 ECC | 2x 1 TB SSD | 50 TB | 1Gbps | 189 EUR / month | ORDER NOW |
HostSlim BLACK FRIDAY 2024 DEALS - VPS OFFER
NETHERLANDS BlackFriday VPS OFFER: € 24/year
- 2x Intel XEON E5-2690v4 CPU
- 4 GB DDR4 RAM
- 40 SSD PREMIUM SAMSUNG
- 100 TB traffic p/m
- Linux OS
- 10 Gbps uplink
- 1 IPv4 address
- /64 IPv6
ESTONIA, TALLINN BlackFriday VPS OFFER: € 24/year
- 2x Intel XEON E5-2690v4 CPU
- 4 GB DDR4 RAM
- 40 SSD PREMIUM SAMSUNG
- 100 TB traffic p/m
- Linux OS
- 10 Gbps uplink
- 1 IPv4 address
- /64 IPv6
HostSlim Special LET VPS Offer - ONLY € 12.95/Year
- 1x CPU Core Intel(R) Xeon(R) CPU E5-2690 v4
- 10 GB PURE SSD Storage (RAID-10)
- 1 GB DDR4 RAM
- Unmetered Bandwidth
- 10 Gbps port
- Full Root Admin Access
- 1 Dedicated IPv4 Address
- KVM / Virtualizor
- 1.2Tbps DDoS protection
HostSlim Network Info
Ping IP "104.161.105.139" From Texas, USA:
|
HostSlim VPS Review Benchmark Data
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz
CPU cores : 1 @ 2593.992 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 960.7 MiB
Swap : 1024.0 MiB
Disk : 8.8 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-23-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ❌ Offline
IPv4 Network Information:
---------------------------------
ISP : QuadraNet Enterprises LLC
ASN : AS207083 HostSlim B.V.
Host : Madgenius.com
Location : Tallinn, Harjumaa (37)
Country : Estonia
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 52.70 MB/s (13.1k) | 235.94 MB/s (3.6k)
Write | 52.77 MB/s (13.1k) | 237.18 MB/s (3.7k)
Total | 105.47 MB/s (26.3k) | 473.13 MB/s (7.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 291.88 MB/s (570) | 296.37 MB/s (289)
Write | 307.39 MB/s (600) | 316.11 MB/s (308)
Total | 599.27 MB/s (1.1k) | 612.48 MB/s (597)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 3.01 Gbits/sec | 3.77 Gbits/sec | 53.2 ms
Eranium | Amsterdam, NL (100G) | 6.42 Gbits/sec | 5.17 Gbits/sec | 32.9 ms
Uztelecom | Tashkent, UZ (10G) | 2.37 Gbits/sec | busy | 51.9 ms
Leaseweb | Singapore, SG (10G) | busy | 811 Mbits/sec | 183 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 1.02 Gbits/sec | 167 ms
Leaseweb | NYC, NY, US (10G) | 1.62 Gbits/sec | 1.76 Gbits/sec | 106 ms
Edgoo | Sao Paulo, BR (1G) | 695 Mbits/sec | 514 Mbits/sec | 229 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 614
Multi Core | 582
Full Test | https://browser.geekbench.com/v5/cpu/23105909





![MaxKVM Promo Code & Review - AMD EPYC NVMe KVM VPS [2023 Black Friday]-Waikey](https://www.waikey.com/wp-content/uploads/2020/08/maxcloud-promo-code-reivew-220x150.png)



